mini_gene (CURRENT_RELEASE) |
|
---|---|
SO Accession: | SO:0000815 (SOWiki) |
Definition: | By definition, minigenes are short open-reading frames (ORF), usually encoding approximately 9 to 20 amino acids, which are expressed in vivo (as distinct from being synthesized as peptide or protein ex vivo and subsequently injected). The in vivo synthesis confers a distinct advantage: the expressed sequences can enter both antigen presentation pathways, MHC I (inducing CD8+ T- cells, which are usually cytotoxic T-lymphocytes (CTL)) and MHC II (inducing CD4+ T-cells, usually 'T-helpers' (Th)); and can encounter B-cells, inducing antibody responses. Three main vector approaches have been used to deliver minigenes: viral vectors, bacterial vectors and plasmid DNA. |
Synonyms: | mini gene |
DB Xrefs: | PMID: 15992143 |
Parent: | ORF (SO:0000236) |
Child: | rescue_mini_gene (SO:0000795) |
In the image below graph nodes link to the appropriate terms. Clicking the image background will toggle the image between large and small formats.