upstream_gene_variant (CURRENT_SVN) | 
  |
|---|---|
| SO Accession: | SO:0001631 (SOWiki) | 
| Definition: | A sequence variant located 5' of a gene. | 
| Synonyms: | ANNOVAR:upstream, Jannovar:upstream_gene_variant, snpEff:UPSTREAM, upstream gene variant, VEP:upstream_gene_variant | 
| DB Xrefs: | SO: ke | 
| Parent: | intergenic_variant (SO:0001628) | 
| Children: | 2KB_upstream_variant (SO:0001636) | 
| 5KB_upstream_variant (SO:0001635) | |
  In the image below graph nodes link to the appropriate terms.  Clicking the image background will toggle the image between large and small formats.