primary_transcript (RELEASE_2.1) |
|
---|---|
SO Accession: | SO:0000185 (SOWiki) |
Definition: | The primary (initial, unprocessed) transcript; includes five_prime_clip (SO:0000555), five_prime_untranslated_region (SO:0000204), open reading frames (SO:0000236), introns (SO:0000188) and three_prime_ untranslated_region (three_prime_UTR), and three_prime_clip (SO:0000557). |
Synonyms: | precursor_RNA |
DB Xrefs: | URL: http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html#line_types |
Parent: | transcript (SO:0000673) |
Children: | primary_transcript_region (SO:0000835) |
mini_exon_donor_RNA (SO:0000635) | |
antisense_primary_transcript (SO:0000645) | |
processed_transcript (SO:0000233) | |
protein_coding_primary_transcript (SO:0000120) | |
nc_primary_transcript (SO:0000483) |
In the image below graph nodes link to the appropriate terms. Clicking the image background will toggle the image between large and small formats.
