D_J_C_cluster (RELEASE_2.2) |
|
|---|---|
| SO Accession: | SO:0000509 (SOWiki) |
| Definition: | Genomic DNA of immunoglobulin/T-cell receptor gene in germline configuration including at least one D-gene, one J-gene and one C-gene. |
| Synonyms: | D-J-C-CLUSTER |
| DB Xrefs: | URL: http://imgt.cines.fr/ligmdb/LIGMlect?query=7 |
| Parent: | vertebrate_immunoglobulin_T_cell_receptor_gene_cluster (SO:0000482) |
| Children: | D_gene (SO:0000458) |
| C_gene (SO:0000478) | |
| J_gene (SO:0000470) | |
In the image below graph nodes link to the appropriate terms. Clicking the image background will toggle the image between large and small formats.