microsatellite (RELEASE_2.5.1) |
|
|---|---|
| SO Accession: | SO:0000289 (SOWiki) |
| Definition: | A repeat_region containing repeat_units (2 to 4 bp) that is repeated multiple times in tandem. |
| Synonyms: | microsatellite locus, microsatellite marker, VNTR |
| DB Xrefs: | URL: http://www.informatics.jax.org/silver/glossary.shtml |
| Parent: | satellite_DNA (SO:0000005) |
| Children: | trinucleotide_repeat_microsatellite_feature (SO:0000291) |
| tetranucleotide_repeat_microsatellite_feature (SO:0000641) | |
| dinucleotide_repeat_microsatellite_feature (SO:0000290) | |
In the image below graph nodes link to the appropriate terms. Clicking the image background will toggle the image between large and small formats.