LINE_element (CURRENT_RELEASE) |
|
---|---|
SO Accession: | SO:0000194 (SOWiki) |
Definition: | A dispersed repeat family with many copies, each from 1 to 6 kb long. New elements are generated by retroposition of a transcribed copy. Typically the LINE contains 2 ORF's one of which is reverse transcriptase, and 3'and 5' direct repeats. |
Synonyms: | LINE, LINE element, Long interspersed element, Long interspersed nuclear element |
DB Xrefs: | URL: http://www.ucl.ac.uk/~ucbhjow/b241/glossary.html |
Parent: | non_LTR_retrotransposon (SO:0000189) |
Children: | R2_LINE_retrotransposon (SO:0002269) |
Jockey_LINE_retrotransposon (SO:0002271) | |
L1_LINE_retrotransposon (SO:0002272) | |
I_LINE_retrotransposon (SO:0002273) | |
RTE_LINE_retrotransposon (SO:0002270) |
In the image below graph nodes link to the appropriate terms. Clicking the image background will toggle the image between large and small formats.